On Campus Training Programme
Discipline | Nos | Other | SC/ST | Total |
Agricultural Engineering | 3 | 80 | 6 | 86 |
Animal Science | 19 | 365 | 91 | 456 |
Crop Production | 11 | 233 | 0 | 233 |
Extension Education | 3 | 87 | 2 | 89 |
Home Science | 10 | 309 | 10 | 319 |
Horticulture | 3 | 66 | 4 | 70 |
Plant Protection | 10 | 219 | 32 | 251 |
Total | 59 | 1359 | 145 | 251 |
Off Campus Training Programme
Discipline | Nos | Other | SC/ST | Total |
Agricultural Engineering | 1 | 10 | 0 | 10 |
Animal Science | 4 | 154 | 17 | 171 |
Crop Production | 23 | 667 | 31 | 698 |
Extension Education | 4 | 130 | 0 | 130 |
Home Science | 4 | 119 | 7 | 126 |
Horticulture | 10 | 309 | 8 | 317 |
Plant Protection | 14 | 337 | 30 | 367 |
Total | 60 | 1726 | 93 | 1819 |
Details available in Annual Progress Report 2015-16
Attachment | Size |
---|---|
![]() | 14 KB |