2015-16, five villages viz Jetalvasana, Jetpur, Laxmipura, Vasda and Karanpura were adopted under MGMG Scheme during the year 2015-16. A brief details of the adopted villages are as :
Name of Villages | Jetalvasana | Jetpur | Laxmipura | Vasda | Karanpura |
Taluka | Visnagar | Becharaji | Mehsana | Satlasana | Becharaji |
Distance from KVK(km) | 28 | 35 | 30 | 90 | 38 |
Major occupation | Agricultural and Animal husbandry | Agricultural and Animal husbandry | Agricultural and Animal husbandry | Agricultural and Animal husbandry | Agricultural and Animal husbandry |
Number of households | 723 | 72 | 210 | 97 | 95 |
Population |
|
|
|
|
|
Total population - Persons | 3,417 | 348 | 1206 | 537 | 450 |
Total population - Males | 1,739 | 184 | 605 | 269 | 235 |
Total population - Females | 1,678 | 164 | 601 | 268 | 215 |
Scheduled castes population - Persons | 542 | 0 | 0 | 51 | 0 |
Scheduled castes population - Males | 280 | 0 | 0 | 24 | 0 |
Scheduled castes population - Females | 262 | 0 | 0 | 27 | 0 |
Type of Soil | Medium black,sandy loam | Sandy loam and Sandy | Sandy loam and Sandy | Sandyloam and Sandy | Sandyloam and Sandy |
Village area (ha) | 765 | 200 | 360 | 135 | 410 |
Total Cultivable land (ha) | 674 | 165 | 165 | 80 | 370 |
Major crops | Castor, Bajra, sesamum, lemon, aonla, wheat, Fennel, Mustard, fodder crops | Jowar, Bajra, Lucern, Wheat, Castor, Hy. Cotton, Guar, Sesamum and vegetable | Castor, Wheat, Bajra, Lucern, Guar, Jowar, Hy. Cotton , Sesamum and vegetable | Mustard, Cotton, Maise, Groundnut,Peralmillet, Wheat | Lime, Wheat, Castor, Mustard, Mung Bajra, Jowar, Cotton |
Agricultural problems |
|